500
We meet in the Apache Room, which is located on the top floor of the clubhouse, on Thursday afternoon at 3 p.m. Buy-in is 50 cents. If you have any questions, please call Darlene Thompson at 602-460-1501 and leave a message and she will get back to you.
7/03. 1st Maurice Stein 2620, 2nd Ken Reidenbach 1900, 3rd Yvonne Petersen 1190
7/10. 1st Yvonne Petersen 2110, 2nd Ken Reidenbach 1420, 3rd Maurice Stein 1120
7/17. 1st Ken Reidenbach 2230, 2nd Yvonne Petersen 1440, 3rd Don Petersen 1260
7/24. 1st Maurice Stein 2430, 2nd Guy Lund 1970, 3rd Shirley Stein 1870
7/31. 1st Don Petersen 2250, 2nd Maurice Stein 1910, 3rd Gleva Wiepking 1370
Cribbage
John Valentine
We meet on Monday and Wednesday evenings in the Apache Room, which is located on the third floor. Buy-in is $1, and we start playing at 6:30 p.m. Please come early.
July Scores:
7/02. 1st June Preder 726, 2nd John Valentine 720, 3rd Ken Reidenbach 706
2/07. 1st Ken Reidenbach 720, 2nd Dennis Rittenback 718, 3rd John Valentine 706
7/09. 1st Delphi Godsil 723, 2nd June Preder 718, 3rd John Valentine 716
7/14. 1st Ken Reidenbach 726, 2nd Vic Kinser 716, 3rd Dennis Rittenback 699
7/16. 1st June Preder 717, 2nd Don Siegel 708, 3rd (tie) Tonja Kinser and Ken Reidenbach 700
7/21. 1st Tom Gillis 726, 2nd Delphi Godsil 695, 3rd June Preder 690
7/23. 1st Delphi Godsil 719, 2nd Dave Shandle 695, 3rd Gary Sheppard 691
7/28. 1st Delphi Godsil 726, 2nd Ken Reidenbach 710, 3rd Cindy Schwarzkopf 700
7/30. 1st Delphi Godsil 709, 2nd John Valentine 698, 3rd Gary Sheppard 683
Euchre
We play Euchre in the Lakeview Room on Sunday at 3 p.m. Please come early. Buy-in is 50 cents. Everyone is welcome. Games are hosted by Tonja Kinser. If you have any questions, call or text 765-621-9251.
July Winners:
7/06. 1st Tom Gillis 55, 2nd Leo Froelich 45, 3rd Gleva Wiepking 40
7/13. 1st Leo Froelich 58, 2nd Ken Reidenbach 57, 3rd Tom Gillis 54
7/20. 1st Leo Froelich 45, 2nd Tom Gillis 44, 3rd Tonja Kinser 43
7/27. 1st June Preder 42, 2nd Vic Kinser 40, 3rd (tie) Tom Gillis and Leo Froelich 37
Pinochle
7/01. 1st Maurice Stein 846, 2nd Jackie Baker 811, 3rd Sharon Zubchevich 742
7/08. 1st Jackie Baker 808, 2nd Tom Gillis 795, 3rd Maurice Stein 743
7/15. 1st Renee Overton 798, 2nd Tom Gillis 714, 3rd Maurice Stein 700
7/22. 1st Tom Gillis 795, 2nd Jackie Baker 790, 3rd Gleva Wiepking 726
7/29. 1st Tom Gillis 721, 2nd Cindy Schwarzkopf 694, 3rd Maurice Stein 680
Tuesday and Friday Texas Hold ’em
We start promptly at 6 p.m. every Tuesday and Friday in the Navajo Room. Please arrive early. We play a tournament-style Texas Hold ’em Poker game. Buy-in is $10. Approximate payout for 1st 60%, 2nd 30%, 3rd 10%, plus a separate pot for high hand of the night. We welcome all players (men, women, shy, and inexperienced). Tutoring and coaching will be provided to those who need it. Come join us for a friendly poker game, hosted by Vic Kinser. If you have any questions, call or text 765-621-9252.
7/01. 1st Jerry Gilliland, 2nd Stacy Strate, 3rd Allyn Baker; high hand pot Bob Marsh
7/04. 1st Loren Wallace, 2nd Vic Kinser, 3rd Sue Lane; high hand pot Sue Lane
7/08. 1st Bob Marsh, 2nd Vic Kinser, 3rd Jerry Gilliland; high hand pot Jerry Gilliland
7/11. 1st Jerry Gilliland, 2nd Lawrence Paschich, 3rd Darrell Kimball, Bubble Boy Vic Kinser; high hand pot Jerry Gilliland
7/15. 1st Allyn Baker, 2nd Mark Geurkink, 3rd Jerry Gilliland; high hand pot Jerry Gilliland
7/18. 1st Aaron Hiar, 2nd Jon Lane, 3rd Stacy Strate; high hand pot Jerry Gilliland
7/22. 1st Mark Geurkink, 2nd Jerry Gilliland, 3rd Vic Kinser, Bubble Boy Loren Wallace; high hand pot Loren Wallace
7/25. 1st Vic Kinser, 2nd Bob Marsh, 3rd Loren Wallace; high hand pot Jerry Gilliland
7/29. 1st Jerry Gilliland, 2nd Bob Marsh, 3rd Vic Kinser, Bubble Girl Stacy Strate; high hand pot Jerry Gilliland