Bridge Results

Monday Bridge

Karlene Garn

10/03. 1st June Preder, 2nd Rose Brown, 3rd Dorothy Sykes

10/10. 1st Dolores Kline, 2nd June Preder, 3rd Dorothy Sykes

10/17. 1st Karlene Garn, 2nd Dolores Kline, 3rd Dorothy Sykes

10/24. 1st Toni Onyx, 2nd Lois Schmidt, 3rd Beth Miller

10/31. 1st Chris Nechvatal, 2nd Connie Robershaw, 3rd Chet Howe

Wednesday Morning Bridge

Chris Nechvatal

9/07. 1st Carol Dawley, 2nd Chris Nechvatal, 3rd June Preder

9/14. 1st Karlene Garn, 2nd Larry Schoenborn, 3rd Barb Ott

9/21. 1st Karlene Garn, 2nd Dolores Kline, 3rd Carol Dawley

9/28. 1st June Preder, 2nd LaVonne Buland, 3rd Karlene Garn

10/05. 1st (tie) Gunter Deflieze and Shirley Jackson, 3rd Karlene Garn

10/12. 1st Barb Ott, 2nd Trish Deflieze, 3rd Chris Nechvatal

10/19. 1st Karlene Garn, 2nd Barb Ott, 3rd Toni Onyx

10/26. 1st Carol Dawley, 2nd June Preder, 3rd Frank Nechvatal

11/02. 1st June Preder, 2nd LaVonne Buland, 3rd Beth Miller

Thursday Duplicate Bridge

Lois Schmidt

10/21. 1st Shirley Jackson and June Preder, 2nd Carol Dawley and Dolores Kline, 3rd Rose Brown and Dorothy Sykes

10/27. 1st Carol Phillips and Chris Nechvatal, 2nd Dolores Kline and Carol Dawley, 3rd Beth Miller and June Preder

Friday Bridge

Dolores Kline

October winners:

10/07. 1st Karlene Garn, 2nd Carol Dawley, 3rd Dosha Davidson

10/14. 1st June Preder, 2nd Dorothy Sykes, 3rd Dolores Kline

10/21. 1st Carol Phillips, 2nd June Preder, 3rd Barb Ott

10/28. 1st Barb Ott, 2nd Shirley Clark, 3rd June Preder