Friday Afternoon Bridge
Jim McCutcheon
November Winners:
11/06. 1st Carol Phillips, 2nd (tie) Carol Dawley and Chet Howe, 3rd Beth Miller
11/13. 1st Ron Mrugala, 2nd Rose Brown, 3rd Karlene Garn
11/20. 1st Carol Dawley, 2nd Rose Brown, 3rd Chris Nechvatal
11/27. 1st Jim McCutcheon, 2nd Carol Dawley, 3rd Jean Mrugala
Bridge
Chris Nechvatal
10/07. 1st6 Karlene Garn, 2nd Carol Phillips, 3rd Chris Nechvatal
10/14. 1st Karlene Garn, 2nd Carol Dawley, 3rd Chet Howe
10/21. 1st Rose Brown, 2nd Beth Miller, 3rd Carol Dawley
10/28. 1st Carol Phillips, 2nd Shirley Jackson, 3rd Larry Schoenborn
11/04. 1st Shirley Clark, 2nd Chet Howe, 3rd Toni Greisiger
11/11. 1st Carol Phillips, 2nd Bob Namon, 3rd Carol Dawley
11/18. 1st Rose Brown, 2nd June Preder, 3rd Larry Schoenborn
11/25. 1st Jim McCutcheon, 2nd Toni Greisiger, 3rd Shirley Jackson
Monday Bridge
Karlene Garn
November Winners:
11/02. 1st Karlene Garn, 2nd Jean Mrugala, 3rd Marilyn Klooster
11/09. 1st Dorothy Sykes, 2nd Chris Nechvatal, 3rd Frank Nechvatal
11/16. 1st Toni Greisiger, 2nd Rose Brown, 3rd Barb Ott
11/23. 1st Frank Nechvatal, 2nd Dorothy Sykes, 3rd Carol Phillips
11/30. 1st Shirley Jackson, 2nd Dorothy Sykes, 3rd Arlie Mulder @