Monday Bridge
Karlene Garn
December winners:
12/07. 1st Shirley Jackson, 2nd Toni Greisiger, 3rd Carol Dawley
12/14. 1st Rose Brown, 2nd Karlene Garn, 3rd Gunter DeFlieze
12/21. 1st Rose Brown, 2nd Carol Dawley, 3rd Jean Mrugala
12/28. 1st Nan Atchley, 2nd Carol Dawley, 3rd Carol Philips
January winners:
1/04. 1st Deb Jensen, 2nd Nan Atchely, 3rd Ron Mrugala
1/11. 1st Shirley Jackson, 2nd Carol Dawley, 3rd Rachel Anderson
1/18. 1st Toni Greisiger, 2nd Chris Nechvatal, 3rd Karlene Garn
1/25. 1st Dorothy Sykes, 2nd Toni Greisiger, 3rd Gunter DeFlieze
Wednesday Morning Bridge
Chris Nechvatal
12/02. 1st Carol Dawley, 2nd Toni Onyx, 3rd Karlene Garn
12/09. 1st Frank Nechvatal, 2nd Toni Onyx, 3rd Rose Brown
12/16. 1st Carol Dawley, 2nd Toni Onyx, 3rd Shirley Clark
1/06. 1st Rose Brown, 2nd Carol Phillips, 3rd Toni Onyx
1/13. 1st Carol Dawley, 2nd, Trish DeFlieze, 3rd Marilyn Kluster
1/20. 1st Carol Dawley, 2nd Larry Schoenborn, 3rd Chris Nechvatal
1/27. 1st Carol Dawley, 2nd Sue McCutcheon, 3rd Chris Nechvatal
2/03. 1st Jim McCutcheon, 2nd Carol Dawley, 3rd Larry Schoenborn
Friday Afternoon Bridge
Jim McCutcheon
January winners:
1/08. 1st Sue McCutcheon, 2nd Carol Phillips, 3rd Rose Brown
1/15. 1st Shirley Clark, 2nd Ron Kaat, 3rd Sue Kaat
1/22. 1st Toni Greisiger, 2nd Carol Dawley, 3rd Larry Schoenborn
1/29. 1st Sue McCutcheon, 2nd Beth Miller, 3rd Sue Kaat @