Bridge Results

Monday Bridge

January winners:

1/06. 1st Fay Lockwood, 2nd Karlene Garn, 3rd Carol Dawley

1/13. 1st June Preder, 2nd Carol Phillips, 3rd Beth Miller

1/20. 1st Peggy White, 2nd Karlene Garn, 3rd Sue Kaat

1/27. 1st Beth Miller, 2nd Fay Lockwood, 3rd Chris Nechvatal

Wednesday Bridge

January results:

1/08. 1st Gunter DeFlieze, 2nd Ron Mrugala, 3rd Barb Ott

1/15. 1st Frank Nechvatal, 2nd Barb Ott

1/22. 1st Carol Dawley, 2nd Ron Kaat, 3rd LaVonne Buland

1/29. 1st Sue Kaat, 2nd Marilyn Klooster, 3rd Beth Miller

Friday Bridge

Karlene Garn

January winners:

1/03. 1st Karlene Garn, 2nd Mary Jo Howe, 3rd Judy Mahn

1/10. 1st Dolores Kline, 2nd Larry Schoenborn, 3rd Ron Kaat

1/17. 1st June Preder, 2nd Larry Schoenborn, 3rd Chet Howe

1/24. 1st Sue Kaat, 2nd June Preder, 3rd Carol Dawley

1/31. 1st Karlene Garn, 2nd Shirley Jackson, 3rd Larry Schoenborn

Friday Bridge, Group 2

January winners:

1/03. 1st Bob Lahr 3250, 2nd Neva Beech 2590, 3rd Ray Cummings 2480

1/10. 1st June Haller 3120, 2nd Bernie Hennek 3050, 3rd Barb Cummings 2760

1/17. 1st Bernie Hennek 3600, 2nd Bob Lahr 3490, 3rd David Beech 3320

1/24. 1st Faye Lockwood 4390, 2nd Bernie Hennek 3210, 3rd Ray Cummings 3010

1/31. 1st Joyce Lunsford 4350, 2nd Bob Lahr 3720, 3rd Bernie Hennek 3410

Friday Duplicate Bridge

Dolores Kline

1/02. 1st Beth Miller and June Preder, 2nd Barb Ott and Jackie Huyghebaert, 3rd Larry Schoenborn and Peggy White

1/09. 1st Barb Ott and Chris Nechvatal, 2nd (tie) Beth Miller and June Preder/Larry Schoenborn and Peggy White

1/16. 1st Beth Miller and June Preder, 2nd Jackie Huyghebaert and Barb Ott, 3rd Dolores Kline and Carol Dawley

1/23. 1st Michael McDonough and Jackie Huyghebaert, 2nd Dolores Kline and Carol Dawley, 3rd Mary Ann Easterday and Joan Boyle

1/30. 1st Dolores Kline and Carol Dawley, 2nd Mary Ann Easterday and Pat Martin, 3rd Michael McDonough and Joan Boyle